Monitor your GAIN OPTIMIZER performance in real-time. These metrics update automatically as you trade.
Last 30 days
Current month
Excellent (>2.0)
Risk-adjusted return
Definition: Percentage of winning trades out of total trades
Formula: (Winning Trades / Total Trades) × 100
| Win Rate | Rating | Action |
|---|---|---|
| 80%+ | Excellent ✓ | Maintain strategy, increase position size gradually |
| 70-79% | Good ✓ | Continue current approach, fine-tune settings |
| 60-69% | Average ⚠ | Review signal selection, increase confluence score |
| <60% | Poor ✗ | Stop trading, review strategy, practice on demo |
Definition: Ratio of gross profit to gross loss
Formula: Total Profit / Total Loss
Example: $10,000 profit / $3,000 loss = 3.33 profit factor
Definition: Risk-adjusted return measure
Higher = Better: More return per unit of risk taken
Definition: Largest peak-to-trough decline in account value
Target: Keep below 20% of account balance
Warning Sign: >30% drawdown requires immediate strategy review
Track every trade to identify patterns and improve performance. Use this template:
| Field | Example |
|---|---|
| Date & Time | 2024-12-25 10:30 GMT |
| Symbol | XAUUSD |
| Timeframe | M5 |
| Direction | BUY / SELL |
| Entry Price | 2050.25 |
| Stop Loss | 2048.00 (10 pips) |
| Take Profit | 2053.50 (15 pips) |
| Position Size | 0.10 lots |
| Risk Amount | $100 (1% of account) |
| Confluence Score | 5/7 |
| Setup Quality | A+, A, B, C |
| Session | London / NY / Asian |
| Notes | Strong uptrend on M15, news-free zone |
| Field | Example |
|---|---|
| Exit Time | 2024-12-25 11:15 GMT |
| Exit Price | 2053.75 |
| Exit Reason | TP Hit / SL Hit / Manual / Peak Label |
| Profit/Loss | +$150 (+15 pips) |
| R Multiple | 1.5R (made 1.5x risk) |
| Trade Duration | 45 minutes |
| Mistakes Made | None / Entered too early / Moved SL |
| Lessons Learned | Wait for full candle close confirmation |
Every Sunday, review these metrics:
Set realistic, measurable goals: