Professional-grade indicator powered by advanced AI algorithms. Peak profit detection, multi-timeframe analysis, and automated signals.
Institutional-grade features for retail traders
Advanced machine learning algorithms analyze market conditions in real-time.
Intelligent exit system that identifies optimal profit-taking levels.
Analyze M15, M30, H1, and H4 timeframes simultaneously.
Real results from real traders using GAIN OPTIMIZER
| Month | Total Trades | Win Rate | Profit Factor | Net P&L |
|---|---|---|---|---|
| December 2024 | 47 | 80.9% | 2.8 | +€8,450 |
| November 2024 | 52 | 76.9% | 2.5 | +€7,320 |
| October 2024 | 45 | 75.6% | 2.3 | +€6,890 |
| September 2024 | 41 | 78.0% | 2.9 | +€9,120 |
| August 2024 | 38 | 73.7% | 2.1 | +€5,640 |
| July 2024 | 44 | 77.3% | 2.6 | +€8,230 |
Choose the plan that fits your trading style