Optimized settings across multiple trading pairs
Here are some examples of parameters across multiple pairs. You only need to adjust these parameters; there's no need to change the others. You can modify them to find the best settings for your trading style and risk tolerance.
| Higher TF1 | H1 |
| Higher TF2 | H4 |
| Min Confluence score | 3 |
| ADX period | 20 |
| ADX Threshold | 30 |
| Supertrend Factor | 2.5 |
| Supertrend ATR period | 14 |
| Higher TF1 | M15 |
| Higher TF2 | H1 |
| Min Confluence score | 3 |
| ADX period | 25 |
| ADX Threshold | 20 |
| Supertrend Factor | 3 |
| Supertrend ATR period | 14 |
| Higher TF1 | M15 |
| Higher TF2 | H1 |
| Min Confluence score | 3 |
| ADX period | 20 |
| ADX Threshold | 15 |
| Supertrend Factor | 2.5 |
| Supertrend ATR period | 14 |
| Higher TF1 | H1 |
| Higher TF2 | H4 |
| Min Confluence score | 3 |
| ADX period | 30 |
| ADX Threshold | 20 |
| Supertrend Factor | 3 |
| Supertrend ATR period | 10 |
| Higher TF1 | M5 |
| Higher TF2 | H1 |
| Min Confluence score | 3 |
| ADX period | 20 |
| ADX Threshold | 25 |
| Supertrend Factor | 2.5 |
| Supertrend ATR period | 14 |
| Higher TF1 | H1 |
| Higher TF2 | H4 |
| Min Confluence score | 3 |
| ADX period | 14 |
| ADX Threshold | 25 |
| Supertrend Factor | 2.5 |
| Supertrend ATR period | 14 |
| Higher TF1 | H4 |
| Higher TF2 | D1 |
| Min Confluence score | 3 |
| ADX period | 20 |
| ADX Threshold | 25 |
| Supertrend Factor | 2.5 |
| Supertrend ATR period | 14 |
| Higher TF1 | M5 |
| Higher TF2 | M30 |
| Min Confluence score | 3 |
| ADX period | 20 |
| ADX Threshold | 15 |
| Supertrend Factor | 2.5 |
| Supertrend ATR period | 14 |
Customization: These are starting points based on extensive testing. Feel free to adjust them based on your risk tolerance, trading style, and market conditions.
Backtesting: Always backtest parameter changes before using them in live trading to ensure they align with your strategy and goals.
Market Adaptation: Parameters may need adjustment as market conditions change. Monitor performance regularly and adapt as needed.